Buick Enclave US Quarter Sales

Year Q1 Q2 Q3 Q4
2007 - 5564 10918 12804
2008 11712 10045 15143 7806
2009 9271 11605 10696 11578
2010 12372 13875 14042 15137
2011 14445 13559 16400 13988
2012 15117 16916 13695 15142
2013 15812 16029 14543 14150
2014 14714 15428 15779 16379
2015 12801 15269 18715 15296
2016 12934 11320 16449 11325
2017 9437 10011 11963 17153
2018 9869 12551 12807 14420
2019 12580 15159 13274 10143
2020 8752 7453 9937 12338
2021 10617 15096 7623 8626
2022 7025 7885 7903 7719
2023 8803 9127 0 10929
2024 8101 5885 5161 -
Total 194362 212777 215048 214933

Powered by CarFigures.com