Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | 4414 | 5760 | 8602 | 6594 | 6920 | 8721 |
2006 | 8613 | 7997 | 8698 | 9352 | 7827 | 9503 | 14838 | 8620 | 10214 | 4505 | 5553 | 5578 |
2007 | 6104 | 8071 | 7870 | 6811 | 8498 | 8999 | 12914 | 12886 | 8214 | 7979 | 7179 | 9650 |
2008 | 8010 | 7345 | 7260 | 6168 | 10909 | 11126 | 11518 | 8776 | 9386 | 5265 | 3421 | 6869 |
2009 | 1700 | 2557 | 3974 | 6629 | 9671 | 6193 | 8409 | 11064 | 5804 | 6681 | 4720 | 3440 |
2010 | 5452 | 4658 | 6167 | 5383 | 10412 | 6004 | 9696 | 9470 | 5209 | 4802 | 7066 | 10865 |
2011 | 7387 | 6398 | 7428 | 6222 | 7197 | 870 | 317 | 794 | 158 | 68 | 23 | 150 |
2012 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37271 | 37029 | 41401 | 40565 | 54514 | 42696 | 62106 | 57370 | 47588 | 35894 | 34882 | 45273 |
Powered by CarFigures.com