| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2008 | - | - | 226 | 9230 |
| 2009 | 18141 | 22538 | 25018 | 25377 |
| 2010 | 20239 | 32032 | 25741 | 28732 |
| 2011 | 26368 | 23659 | 33437 | 23667 |
| 2012 | 29657 | 27175 | 18176 | 18564 |
| 2013 | 26412 | 26882 | 22117 | 21056 |
| 2014 | 22362 | 29691 | 27507 | 24383 |
| 2015 | 30959 | 30471 | 31533 | 26982 |
| 2016 | 26919 | 27713 | 31510 | 30559 |
| 2017 | 29352 | 27606 | 31906 | 34642 |
| 2018 | 38198 | 35892 | 32908 | 39536 |
| 2019 | 34223 | 38152 | 41116 | 33631 |
| 2020 | 30095 | 22314 | 31603 | 41534 |
| 2021 | 38037 | 45394 | 10767 | 22052 |
| 2022 | 31534 | 20841 | 25389 | 27271 |
| 2023 | 31534 | 37147 | 0 | 15137 |
| 2024 | 17474 | 23988 | 28390 | 35983 |
| 2025 | 28331 | 36447 | 38854 | - |
| Total | 479835 | 507942 | 456198 | 458336 |
Powered by CarFigures.com