Dodge Avenger US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 1284 5205 9026 8214 8638 8261 4213 5989 8918 6268 10242 8146
2008 7185 8306 9755 5666 6354 4187 4318 3557 4500 3723 2362 2050
2009 2171 1931 4451 1365 2512 2308 5616 4118 2859 4221 3571 3799
2010 3134 3442 3093 6000 6332 6400 3697 4582 5022 2977 2800 3510
2011 2317 3477 5954 7577 5543 5605 3626 6319 4610 7136 5643 6216
2012 5697 6570 9362 11147 10682 9404 5188 7973 8716 7637 7132 7382
2013 9328 9980 12439 10698 10691 7582 6131 6351 5099 5406 4887 4650
2014 4795 8189 8756 7324 6055 5344 4318 2905 1677 1347 540 455
2015 242 219 186 140 111 113 78 35 32 23 14 75
2016 0 0 0 0 0 0 0 0 2 0 1 0
2017 0 0 0 0 0 0 10 1 1 0 0 0
2018 1 0 0 1 0 1 0 1 0 0 0 0
2019 0 0 0 0 1 0 - - - - - -
Total 36154 47319 63022 58132 56919 49205 37195 41831 41436 38738 37192 36283

Powered by CarFigures.com