Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2008 | - | 1095 | 7348 | 8980 |
2009 | 8399 | 6683 | 3796 | 6974 |
2010 | 7039 | 10627 | 10116 | 9009 |
2011 | 9742 | 10419 | 9999 | 9377 |
2012 | 10524 | 12927 | 10172 | 9496 |
2013 | 14540 | 15442 | 12595 | 8885 |
2014 | 11034 | 15247 | 12095 | 13235 |
2015 | 15957 | 21054 | 14938 | 14416 |
2016 | 16039 | 18568 | 16579 | 13292 |
2017 | 15725 | 20185 | 16366 | 12261 |
2018 | 17648 | 19719 | 14946 | 14403 |
2019 | 13431 | 15237 | 18031 | 14298 |
2020 | 12138 | 9880 | 16332 | 14605 |
2021 | 15096 | 15052 | 13994 | 10172 |
2022 | 11125 | 14743 | 16411 | 12966 |
2023 | 11371 | 12904 | 0 | 0 |
2024 | - | 11479 | - | - |
Total | 189808 | 231261 | 193718 | 172369 |
Powered by CarFigures.com