Dodge Durango US Chart and Table Sales Widget
Bloggers and website editors, please find below our car sales data widgets. To install a widget, all you have to do is copy and paste the HTML code of the desired widget and insert it on your site.
Embedded Code
Embedded Code
Embedded Code
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 8993 | 12998 | 12485 | 8626 | 9367 | 9678 | 10524 | 8465 | 9656 | 7089 | 11143 | 6415 |
| 2006 | 7668 | 7924 | 5317 | 5243 | 5353 | 7366 | 3341 | 5553 | 5652 | 6932 | 5935 | 4322 |
| 2007 | 5712 | 4516 | 4362 | 4674 | 4364 | 5277 | 2472 | 3284 | 2850 | 2322 | 3190 | 2480 |
| 2008 | 3833 | 2734 | 2691 | 2568 | 1360 | 1723 | 384 | 1430 | 616 | 984 | 1662 | 1435 |
| 2009 | 502 | 511 | 518 | 331 | 596 | 369 | 233 | 194 | 162 | 47 | 29 | 29 |
| 2010 | 23 | 8 | 1 | 2 | 2 | 0 | 10 | 32 | 47 | 58 | 28 | 361 |
| 2011 | 1199 | 2731 | 4392 | 5064 | 4358 | 5827 | 5364 | 5222 | 4923 | 3864 | 3947 | 4806 |
| 2012 | 3021 | 3435 | 4590 | 3257 | 3848 | 3295 | 2736 | 2884 | 2986 | 3230 | 4091 | 5216 |
| 2013 | 3380 | 4749 | 5441 | 5386 | 4759 | 4590 | 5135 | 6246 | 4964 | 5120 | 5581 | 5376 |
| 2014 | 4128 | 5456 | 6629 | 5608 | 6071 | 4983 | 4807 | 5765 | 4564 | 4855 | 5413 | 6119 |
| 2015 | 3585 | 4793 | 6121 | 5518 | 6084 | 4693 | 4824 | 5604 | 4884 | 4676 | 5780 | 7624 |
| 2016 | 6079 | 5855 | 7651 | 6434 | 6185 | 6497 | 5131 | 5204 | 4274 | 4651 | 4934 | 5796 |
| 2017 | 4707 | 5516 | 6506 | 6357 | 7346 | 6206 | 5314 | 4522 | 6207 | 5148 | 5385 | 5547 |
| 2018 | 5145 | 5218 | 5870 | 4923 | 6222 | 5344 | 4882 | 5354 | 6583 | 5383 | 5026 | 5997 |
| 2019 | 4288 | 6105 | 6626 | 6171 | 8263 | 5538 | - | - | - | - | - | - |
| Total | 62263 | 72549 | 79200 | 70162 | 74178 | 71386 | 55157 | 59759 | 58368 | 54359 | 62144 | 61523 |
Powered by CarFigures.com
Embedded Code
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 34476 | 27671 | 28645 | 24647 |
| 2006 | 20909 | 17962 | 14546 | 17189 |
| 2007 | 14590 | 14315 | 8606 | 7992 |
| 2008 | 9258 | 5651 | 2430 | 4081 |
| 2009 | 1531 | 1296 | 589 | 105 |
| 2010 | 32 | 4 | 89 | 447 |
| 2011 | 8322 | 15249 | 15509 | 12617 |
| 2012 | 11046 | 10400 | 8606 | 12537 |
| 2013 | 13570 | 14735 | 16345 | 16077 |
| 2014 | 16213 | 16662 | 15136 | 16387 |
| 2015 | 14499 | 16295 | 15312 | 18080 |
| 2016 | 19585 | 19116 | 14609 | 15381 |
| 2017 | 16729 | 19909 | 16043 | 16080 |
| 2018 | 16233 | 16489 | 16819 | 16406 |
| 2019 | 17019 | 19972 | 15631 | 14977 |
| 2020 | 17805 | 11694 | 15957 | 12372 |
| 2021 | 20560 | 17855 | 14516 | 13004 |
| 2022 | 17467 | 6166 | 19103 | 15891 |
| 2023 | 17467 | 19641 | 16473 | 15614 |
| 2024 | 15130 | 17793 | 13948 | 12487 |
| 2025 | 13701 | 20698 | 20017 | - |
| Total | 316142 | 309573 | 288929 | 262371 |
Powered by CarFigures.com
Embedded Code
| Year | Sales |
|---|---|
| 2025 | 54416 |
| 2024 | 59358 |
| 2023 | 69195 |
| 2022 | 58627 |
| 2021 | 65935 |
| 2020 | 57828 |
| 2019 | 67599 |
| 2018 | 65947 |
| 2017 | 68761 |
| 2016 | 68691 |
| 2015 | 64186 |
| 2014 | 64398 |
| 2013 | 60727 |
| 2012 | 42589 |
| 2011 | 51697 |
| 2010 | 572 |
| 2009 | 3521 |
| 2008 | 21420 |
| 2007 | 45503 |
| 2006 | 70606 |
| 2005 | 115439 |
| Total | 1177015 |
Powered by CarFigures.com
Embedded Code
Need help with customization or help to embedded widget into your website? Contact Us.



