Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 13797 | 19115 | 24753 | 24031 | 22115 | 22459 | 23969 | 16678 | 12390 | 15101 | 13324 | 19039 |
2006 | 16273 | 17618 | 24733 | 22567 | 22685 | 21937 | 12804 | 13241 | 18493 | 12454 | 14240 | 14095 |
2007 | 18593 | 16375 | 17921 | 23095 | 18236 | 9342 | 6945 | 9548 | 10417 | 11005 | 13347 | 21326 |
2008 | 8095 | 11072 | 14104 | 14665 | 13655 | 14214 | 6115 | 9422 | 11056 | 8369 | 6055 | 6927 |
2009 | 3219 | 9003 | 11358 | 6687 | 5660 | 5820 | 8405 | 10648 | 4112 | 9020 | 8171 | 8563 |
2010 | 4298 | 9390 | 7749 | 10435 | 9383 | 8658 | 7755 | 9219 | 8057 | 8204 | 5899 | 14266 |
2011 | 7813 | 10555 | 9560 | 8793 | 9427 | 10822 | 6585 | 12172 | 10203 | 7100 | 6053 | 11879 |
2012 | 8094 | 12668 | 13700 | 11183 | 12418 | 10901 | 9247 | 16428 | 13488 | 10603 | 8578 | 14160 |
2013 | 4965 | 10415 | 11110 | 9783 | 12974 | 10225 | 8583 | 12569 | 10946 | 11609 | 9614 | 11226 |
2014 | 7290 | 10570 | 14165 | 13352 | 14232 | 12457 | 9473 | 11257 | 11275 | 9986 | 8842 | 11253 |
2015 | 4665 | 6293 | 5960 | 6126 | 6320 | 7512 | 7566 | 9209 | 10568 | 12094 | 8158 | 12670 |
2016 | 8525 | 12262 | 12925 | 13203 | 11135 | 13473 | 10055 | 10572 | 8179 | 11563 | 6696 | 6787 |
2017 | 10770 | 13682 | 15602 | 9817 | 13786 | 16210 | 7503 | 17109 | 3113 | 2431 | 8550 | 6623 |
2018 | 10409 | 16443 | 16292 | 11880 | 15487 | 16267 | 7289 | 13039 | 13829 | 11110 | 10188 | 9694 |
2019 | 7113 | 12521 | 15806 | 7483 | 16809 | 12215 | - | - | - | - | - | - |
Total | 133919 | 187982 | 215738 | 193100 | 204322 | 192512 | 132294 | 171111 | 146126 | 140649 | 127715 | 168508 |
Powered by CarFigures.com