Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 57665 | 68605 | 53037 | 47464 |
2006 | 58624 | 67189 | 44538 | 40789 |
2007 | 52889 | 50673 | 26910 | 45678 |
2008 | 33271 | 42534 | 26593 | 21351 |
2009 | 23580 | 18167 | 23165 | 25754 |
2010 | 21437 | 28476 | 25031 | 28369 |
2011 | 27928 | 29042 | 28960 | 25032 |
2012 | 34462 | 34502 | 39163 | 33341 |
2013 | 26490 | 32982 | 32098 | 32449 |
2014 | 32025 | 40041 | 32005 | 30081 |
2015 | 16918 | 19958 | 27343 | 32922 |
2016 | 33712 | 37811 | 28806 | 25046 |
2017 | 40054 | 39813 | 27725 | 17604 |
2018 | 43144 | 43634 | 34157 | 30992 |
2019 | 35440 | 36507 | 27456 | 23245 |
2020 | 24931 | 5291 | 5933 | 2612 |
2021 | 1709 | 1158 | 89 | 81 |
2022 | 18 | 3 | 6 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
2025 | - | - | - | - |
Total | 564297 | 596386 | 483015 | 462810 |
Powered by CarFigures.com