| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2012 | - | - | 37934 | 44689 |
| 2013 | 48649 | 46653 | 40545 | 42464 |
| 2014 | 42368 | 52620 | 48315 | 46036 |
| 2015 | 55080 | 56717 | 62024 | 52781 |
| 2016 | 55885 | 56452 | 51576 | 52381 |
| 2017 | 54671 | 63790 | 55786 | 63809 |
| 2018 | 54131 | 59880 | 60611 | 56316 |
| 2019 | 53306 | 35374 | 31546 | 48083 |
| 2020 | 56310 | 44839 | 59060 | 66008 |
| 2021 | 65244 | 52997 | 41933 | 59697 |
| 2022 | 58061 | 60181 | 53416 | 51430 |
| 2023 | 58061 | 79220 | 17236 | 29147 |
| 2024 | 38446 | 36022 | 54883 | 47295 |
| 2025 | 47314 | 57615 | 56000 | - |
| Total | 687526 | 702360 | 670865 | 660136 |
Powered by CarFigures.com