Ford Flex US Quarter Sales

Year Q1 Q2 Q3 Q4
2008 - 1379 6173 6905
2009 7782 12279 9815 8841
2010 8722 11081 7619 6805
2011 7003 6980 7299 6326
2012 8819 9682 6471 5264
2013 5444 7392 6991 6126
2014 6126 6863 5547 5286
2015 4624 5971 4467 4508
2016 6345 5410 5199 5634
2017 6082 5501 5132 5674
2018 4875 5269 6014 4150
2019 5557 7206 5574 6147
2020 2465 1686 538 159
Total 73844 86699 76839 71825

Powered by CarFigures.com