Honda Passport US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 126 1848 2840 2907 3434 3385 3511 4182 2890 3649 3636 3677
2020 2846 3109 1878 1594 3536 3060 3291 4070 4281 4102 3456 4344
2021 3010 3686 4914 5239 5092 4753 4594 4681 6045 3719 2791 4609
2022 3690 3314 3470 3410 3762 2456 3510 3524 3475 3617 3476 3602
2023 3212 3839 4368 4255 4420 3710 3280 0 3550 3411 3173 3571
2024 2199 2596 2960 2744 3150 2644 2553 2828 2041 - - -
Total 15083 18392 20430 20149 23394 20008 20739 19285 22282 18498 16532 19803

Powered by CarFigures.com