| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 9247 | 12663 | 12963 | 6139 |
| 2006 | 4765 | 12681 | 10643 | 6646 |
| 2007 | 8272 | 10654 | 10286 | 6843 |
| 2008 | 10214 | 17970 | 16209 | 6038 |
| 2009 | 13723 | 19205 | 22597 | 12561 |
| 2010 | 15288 | 11790 | 12689 | 12208 |
| 2011 | 14487 | 9531 | 16752 | 14831 |
| 2012 | 18484 | 17986 | 14968 | 9566 |
| 2013 | 13914 | 15545 | 15653 | 15346 |
| 2014 | 16008 | 18256 | 12141 | 16904 |
| 2015 | 16799 | 19177 | 12649 | 12861 |
| 2016 | 17826 | 21504 | 22870 | 17566 |
| 2017 | 14763 | 17752 | 12126 | 14314 |
| 2018 | 7418 | 7407 | 6995 | 7270 |
| 2019 | 6781 | 8125 | 5109 | 5613 |
| 2020 | 4807 | 3487 | 4021 | 3660 |
| 2021 | 4272 | 5832 | 4732 | 4778 |
| 2022 | 1253 | 5548 | 7869 | 2524 |
| 2023 | 30 | 0 | 1 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 198351 | 235113 | 221273 | 175668 |
Powered by CarFigures.com