Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 6653 | 9485 | 10697 | 11271 | 10523 | 11910 | 13140 | 12095 | 10758 | 4816 | 6081 | 8907 |
2006 | 7780 | 8340 | 9665 | 9121 | 8887 | 8868 | 10033 | 10371 | 7569 | 5468 | 5307 | 7444 |
2007 | 6361 | 6128 | 10343 | 8166 | 9317 | 9617 | 7982 | 8812 | 7164 | 4737 | 3340 | 3757 |
2008 | 5615 | 6750 | 11505 | 9981 | 13645 | 14482 | 10454 | 10031 | 3681 | 2673 | 3268 | 2635 |
2009 | 3307 | 8978 | 9510 | 4684 | 6932 | 6493 | 13616 | 21673 | 7513 | 8673 | 6127 | 5763 |
2010 | 7690 | 7966 | 8225 | 9657 | 9781 | 14245 | 18215 | 15181 | 10062 | 9497 | 8631 | 13096 |
2011 | 9659 | 12289 | 19255 | 22100 | 20006 | 19992 | 15181 | 15054 | 14386 | 13000 | 12414 | 13025 |
2012 | 10900 | 13820 | 19681 | 16836 | 18877 | 17655 | 18512 | 17989 | 18305 | 14512 | 15923 | 19024 |
2013 | 12174 | 16219 | 26153 | 24445 | 25090 | 22163 | 23958 | 24700 | 19691 | 14876 | 16751 | 21692 |
2014 | 15326 | 16393 | 21518 | 20225 | 21867 | 17168 | 22213 | 22845 | 18848 | 12758 | 14002 | 18860 |
2015 | 12240 | 15708 | 28794 | 21911 | 23432 | 26613 | 22135 | 22405 | 20724 | 15868 | 17634 | 14242 |
2016 | 9885 | 11973 | 17505 | 12361 | 22168 | 22414 | 20629 | 20733 | 19382 | 15917 | 15796 | 19556 |
2017 | 13185 | 15954 | 25063 | 16346 | 16407 | 13297 | 13287 | 15127 | 14401 | 14733 | 19060 | 21350 |
2018 | 14017 | 15724 | 17323 | 14044 | 20762 | 17858 | 13753 | 15475 | 19923 | 18312 | 18148 | 15076 |
2019 | 9942 | 10304 | 15866 | 16586 | 15733 | 16540 | 11579 | 14305 | 14614 | 13583 | 17322 | 18720 |
2020 | 7874 | 10441 | 7430 | 7536 | 7608 | 7561 | 9283 | 9135 | 8235 | 11428 | 8095 | 10849 |
2021 | 7242 | 6253 | 12598 | 14358 | 18821 | 14785 | 13103 | 10942 | 8004 | 8447 | 4676 | 5193 |
2022 | 5081 | 6786 | 10205 | 10669 | 7731 | 8372 | 12021 | 14238 | 10761 | 8530 | 11040 | 11743 |
2023 | 8655 | 10371 | 13447 | 13236 | 15605 | 13424 | 11898 | 11262 | 9405 | 9456 | 8813 | 8577 |
2024 | 6900 | 8432 | 11528 | 10102 | 13311 | 12016 | 13764 | 14379 | 11186 | 12151 | 11344 | 11585 |
2025 | - | 10163 | 14461 | 13125 | - | - | - | - | - | - | - | - |
Total | 180486 | 228477 | 320772 | 286760 | 306503 | 295473 | 294756 | 306752 | 254612 | 219435 | 223772 | 251094 |
Powered by CarFigures.com