| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2017 | 328 | 4549 | 3548 | 2768 |
| 2018 | 3798 | 4801 | 3007 | 3470 |
| 2019 | 3310 | 4289 | 6547 | 5428 |
| 2020 | 3522 | 1916 | 3801 | 4331 |
| 2021 | 4125 | 6982 | 4449 | 4329 |
| 2022 | 5384 | 2691 | 7 | 3 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | 7773 | - |
| Total | 20467 | 25228 | 29132 | 20329 |
Powered by CarFigures.com