Hyundai Veloster US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 - - - - - - - - 834 3724 2538 2188
2012 1693 3240 3848 3192 3624 3232 2781 3708 3020 2464 2084 1976
2013 1759 1905 2693 3120 2826 2741 2868 3093 2268 2175 2216 3047
2014 1821 2083 2782 2759 2971 2554 2237 2981 2777 1652 1296 1685
2015 1302 1555 2380 1650 2249 2065 2060 2276 2118 2140 2204 2246
2016 2023 2101 2342 2792 1965 1700 2008 1986 3168 3548 3721 2699
2017 2442 1724 1386 923 800 721 831 1018 685 596 781 755
2018 744 851 1445 924 728 767 943 788 746 921 853 1161
2019 855 981 2055 1554 1020 1139 929 1125 728 834 917 712
2020 665 842 575 541 858 806 861 836 601 443 296 267
2021 193 222 272 322 244 108 140 146 93 218 83 71
2022 86 171 205 279 191 197 174 281 209 83 25 19
2023 3 1 1 1 0 0 0 0 0 0 0 0
2024 - - - - - - - - - - - -
Total 13586 15676 19984 18057 17476 16030 15832 18238 17247 18798 17014 16826

Powered by CarFigures.com