Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2011 | - | - | 834 | 8450 |
2012 | 8781 | 10048 | 9509 | 6524 |
2013 | 6357 | 8687 | 8229 | 7438 |
2014 | 6686 | 8284 | 7995 | 4633 |
2015 | 5237 | 5964 | 6454 | 6590 |
2016 | 6466 | 6457 | 7162 | 9968 |
2017 | 5552 | 2444 | 2534 | 2132 |
2018 | 3040 | 2419 | 2477 | 2935 |
2019 | 3891 | 3713 | 2782 | 2463 |
2020 | 2082 | 2205 | 2298 | 1006 |
2021 | 687 | 674 | 379 | 372 |
2022 | 462 | 667 | 664 | 127 |
2023 | 5 | 1 | 0 | 0 |
2024 | - | - | - | - |
Total | 49246 | 51563 | 51317 | 52638 |
Powered by CarFigures.com