Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2013 | - | - | 4801 | 13015 |
2014 | 10019 | 7987 | 7858 | 11035 |
2015 | 10516 | 9884 | 11203 | 12271 |
2016 | 11868 | 8386 | 10909 | 12844 |
2017 | 10450 | 9153 | 8473 | 12663 |
2018 | 11701 | 7456 | 7023 | 8583 |
2019 | 8264 | 6073 | 5418 | 6232 |
2020 | 5575 | 3643 | 3868 | 3447 |
2021 | 4302 | 4180 | 2902 | 2512 |
2022 | 2428 | 1288 | 513 | 551 |
2023 | 1365 | 1830 | 0 | 1179 |
2024 | 1398 | 1442 | 1299 | - |
Total | 77886 | 61322 | 64267 | 84332 |
Powered by CarFigures.com