Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - | - | 1026 | 1105 | 1467 | 2121 | 2232 |
2013 | 1168 | 1059 | 1143 | 747 | 938 | 912 | 780 | 4565 | 1066 | 1117 | 1243 | 1750 |
2014 | 1023 | 1110 | 1241 | 943 | 980 | 921 | 952 | 949 | 832 | 1050 | 1319 | 1615 |
2015 | 1248 | 1583 | 1416 | 1025 | 1058 | 996 | 1076 | 1086 | 1044 | 1206 | 1737 | 2171 |
2016 | 1164 | 1487 | 1403 | 1041 | 1424 | 1545 | 1267 | 1261 | 1202 | 1214 | 1738 | 2026 |
2017 | 1749 | 1623 | 1983 | 1336 | 1424 | 1805 | 1060 | 1028 | 1215 | 862 | 1280 | 2516 |
2018 | 1830 | 1689 | 2080 | 920 | 1124 | 1299 | 1131 | 1218 | 2086 | 1737 | 1721 | 2372 |
2019 | 1943 | 1968 | 1878 | 1029 | 1760 | 2033 | 1363 | 1195 | 1034 | 1123 | 1207 | 2580 |
Total | 10125 | 10519 | 11144 | 7041 | 8708 | 9511 | 7629 | 12328 | 9584 | 9776 | 12366 | 17262 |
Powered by CarFigures.com