Jeep Wrangler US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 3743 5198 6748 7882 8543 8337 11704 7079 5463 4475 4482 5363
2006 3830 5673 8180 6154 5754 5674 7935 6002 5032 8679 8735 8623
2007 8954 9240 13397 10776 12332 10952 8829 9464 8605 9354 8333 9007
2008 6137 7088 8589 8699 9260 6670 6093 6469 6130 6292 6140 7048
2009 6362 9088 10000 9336 9294 4810 4540 5613 6002 5305 4896 6798
2010 4888 5967 8410 8327 9634 8923 10043 7666 7765 7908 6552 8227
2011 6444 7636 8807 9051 10008 11290 14355 12949 11388 9892 9225 11415
2012 7896 9319 12557 12184 14454 14461 12216 13293 12097 11310 10337 11545
2013 8854 10091 12901 13445 16272 16165 14404 15825 11984 11780 11753 12028
2014 9553 10640 14481 15389 19235 16439 16388 17988 13955 13665 13592 14003
2015 11683 12911 17524 18849 22324 19159 19320 18160 17583 15751 13847 15591
2016 10797 13234 17710 19003 19551 20060 18741 15290 14255 14469 12957 15721
2017 11334 13641 16336 18841 19931 18839 18698 16808 15714 13391 13289 13700
2018 11739 15936 27829 29776 25102 23110 21308 20168 15983 13318 15963 19800
2019 13024 15001 21963 22422 24530 20055 - - - - - -
Total 125238 150663 205432 210134 226224 204944 184574 172774 151956 145589 140101 158869

Powered by CarFigures.com