Year | Sales |
---|---|
2023 | 84642 |
2022 | 181410 |
2021 | 204609 |
2020 | 201311 |
2019 | 228042 |
2018 | 240032 |
2017 | 190522 |
2016 | 191788 |
2015 | 202702 |
2014 | 175328 |
2013 | 155502 |
2012 | 141669 |
2011 | 122460 |
2010 | 94310 |
2009 | 82044 |
2008 | 84615 |
2007 | 119243 |
2006 | 80271 |
2005 | 79017 |
Total | 2859517 |
Powered by CarFigures.com