Kia Sorento US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 9943 11320 14155 12192
2006 10258 14720 16163 9531
2007 10079 8460 11148 6613
2008 4621 6636 9379 9063
2009 10436 5300 2777 5947
2010 25452 25333 28165 30035
2011 27828 33950 37947 30510
2012 26011 31513 30640 31433
2013 25955 27432 27993 24269
2014 23006 28915 24657 25942
2015 26903 29518 29340 30488
2016 24693 34385 26524 29131
2017 20775 29481 27057 22371
2018 21386 31374 32932 22154
2019 23619 23399 25182 23751
2020 18055 19741 22696 14185
2021 19724 28589 13942 19530
2022 17923 21122 26296 21806
2023 20186 22641 16672 20999
2024 22244 24419 - -
Total 389097 458248 423665 389950

Powered by CarFigures.com