Year | Sales |
---|---|
2023 | 80498 |
2022 | 87147 |
2021 | 81785 |
2020 | 74677 |
2019 | 95951 |
2018 | 107846 |
2017 | 99684 |
2016 | 114733 |
2015 | 116249 |
2014 | 102520 |
2013 | 105649 |
2012 | 119597 |
2011 | 130235 |
2010 | 108985 |
2009 | 24460 |
2008 | 29699 |
2007 | 36300 |
2006 | 50672 |
2005 | 47610 |
Total | 1614297 |
Powered by CarFigures.com