| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2017 | - | 842 | 853 | 789 |
| 2018 | 522 | 494 | 532 | 431 |
| 2019 | 320 | 348 | 260 | 291 |
| 2020 | 240 | 175 | 327 | 582 |
| 2021 | 654 | 921 | 797 | 410 |
| 2022 | 456 | 391 | 160 | 394 |
| 2023 | 433 | 392 | 506 | 430 |
| 2024 | 493 | 473 | 328 | 170 |
| 2025 | 519 | 271 | 214 | - |
| Total | 3637 | 4307 | 3977 | 3681 |
Powered by CarFigures.com