Lexus RX US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 23114 30894 26921 27846
2006 25407 27875 26985 28081
2007 22233 27008 26286 27813
2008 21448 21062 20709 20962
2009 18915 21054 25356 28054
2010 19442 24366 24088 27894
2011 21048 18790 16978 25779
2012 17887 26130 23031 28333
2013 21404 24414 27461 30641
2014 21232 26032 28952 31274
2015 22236 22043 25643 30688
2016 23796 25616 26828 33195
2017 21641 25096 29143 32427
2018 23790 26256 29512 32078
2019 23529 24532 28109 34866
2020 20847 14780 29438 34808
2021 27941 28703 27981 30695
2022 26795 26974 26530 15742
2023 25947 31425 26119 30542
2024 26473 28482 - -
Total 455125 501532 496070 551718

Powered by CarFigures.com