Year | Sales |
---|---|
2023 | 114033 |
2022 | 96041 |
2021 | 115320 |
2020 | 99873 |
2019 | 111036 |
2018 | 111636 |
2017 | 108307 |
2016 | 109435 |
2015 | 100610 |
2014 | 107490 |
2013 | 103920 |
2012 | 95381 |
2011 | 82595 |
2010 | 95790 |
2009 | 93379 |
2008 | 84181 |
2007 | 103340 |
2006 | 108348 |
2005 | 108775 |
Total | 1949490 |
Powered by CarFigures.com