Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2016 | - | - | 775 | 4486 |
2017 | 3209 | 3037 | 2631 | 3135 |
2018 | 2405 | 2073 | 1856 | 2424 |
2019 | 1355 | 1490 | 1896 | 1845 |
2020 | 1563 | 1012 | 1297 | 1390 |
2021 | 768 | 505 | 122 | 65 |
2022 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 |
2025 | - | - | - | - |
Total | 9300 | 8117 | 8577 | 13345 |
Powered by CarFigures.com