Mercedes-Benz Sprinter US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 3023 4873 6525 5241
2006 4818 5524 6435 5184
2007 2253 4185 4755 5393
2008 3815 4588 2905 3292
2009 1296 1456 2651 1751
2010 1337 1956 2333 2933
2011 2649 4446 5357 4125
2012 3959 6147 6126 5527
2013 3834 5649 5457 6876
2014 4624 6859 6302 7960
2015 5559 7975 6740 9615
2016 7240 8522 9394 9148
2017 7433 8367 9427 9767
2018 8186 8724 11114 10155
2019 7476 8549 12820 12790
2020 5866 8716 12346 14988
2021 8861 8243 12683 12721
2022 0 14797 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 - - - -
Total 82229 119576 123370 127466

Powered by CarFigures.com