Nissan Sentra US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 8177 8502 11155 10589 11876 12018 12369 10079 11172 7832 8450 7270
2006 9807 9945 11035 12242 10907 9456 10268 10723 9847 8406 7975 7311
2007 7878 8291 9654 6502 12758 11996 9461 9076 8108 7739 8180 6879
2008 7170 7309 10885 8842 13980 10918 10977 9207 5348 4400 4995 5766
2009 5331 5762 6940 4763 5618 5834 9496 16396 5036 6128 5210 6192
2010 7514 7769 8721 6587 8968 6187 9712 8206 7876 5928 5817 10780
2011 9538 12599 17851 9367 7698 8077 8730 8061 8105 8384 7871 8710
2012 7066 10605 14092 7410 7600 9211 9888 10623 9345 5624 7176 7755
2013 8979 10058 13965 10734 12504 10199 11439 12605 7798 8399 11664 10799
2014 9127 12339 19323 14080 21932 17097 17579 17182 12557 13129 13530 15393
2015 14395 15354 21277 17059 20616 17200 18511 15662 14196 14974 14505 19760
2016 16144 20599 26201 19145 20204 20721 18536 14256 13670 14168 14028 17037
2017 13444 16010 21960 20255 18371 22534 18724 15285 19128 18341 17565 16834
2018 17731 17148 25123 16999 18103 20572 19362 13314 16795 17611 12721 17567
2019 14088 17072 25633 13051 18831 21224 16365 11393 10493 13889 11546 11033
Total 156389 179362 243815 177625 209966 203244 201417 182068 159474 154952 151233 169086

Powered by CarFigures.com