Nissan Sentra US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 27834 34483 33620 23552
2006 30787 32605 30838 23692
2007 25823 31256 26645 22798
2008 25364 33740 25532 15161
2009 18033 16215 30928 17530
2010 24004 21742 25794 22525
2011 39988 25142 24896 24965
2012 31763 24221 29856 20555
2013 33002 33437 31842 30862
2014 40789 53109 47318 42052
2015 51026 54875 48369 49239
2016 62944 60070 46462 45233
2017 51414 61160 53137 52740
2018 60002 55674 49471 47899
2019 56793 53106 38251 36468
2020 23879 19908 26086 24773
2021 37238 40621 32962 17040
2022 27131 17244 18565 14184
2023 22517 34938 10132 20128
2024 40082 48948 34705 -
Total 730413 752494 665409 551396

Powered by CarFigures.com