Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2016 | - | 687 | 1627 | 1271 |
2017 | 1106 | 1368 | 1391 | 1222 |
2018 | 1352 | 1700 | 1248 | 976 |
2019 | 665 | 1490 | 1048 | 677 |
2020 | 400 | 472 | 1084 | 1491 |
2021 | 1506 | 906 | 753 | 1127 |
2022 | 782 | 963 | 681 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 5811 | 7586 | 7832 | 6764 |
Powered by CarFigures.com