Porsche Cayenne US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 3093 3482 3228 3804
2006 2997 2708 2355 2509
2007 2641 3299 2937 3670
2008 2932 3556 2478 2250
2009 2315 2635 1585 1811
2010 1586 849 2493 3245
2011 3032 3845 3154 2947
2012 2905 3582 3847 5211
2013 4181 5338 4394 4594
2014 4280 4433 4227 3265
2015 3526 4477 4264 4206
2016 4017 3974 3515 3877
2017 3640 3420 2654 3489
2018 3287 1988 1566 3892
2019 5559 4472 4300 4670
2020 3822 3822 4509 5939
2021 4230 6004 4874 2191
2022 2653 5913 6016 6612
2023 4742 4617 5366 5563
2024 3262 4617 6004 6925
2025 - 4996 - -
Total 68700 82027 73766 80670

Powered by CarFigures.com