Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2015 | - | - | - | 97 |
2016 | 475 | 750 | 750 | 750 |
2017 | 3600 | 6000 | 6000 | 6000 |
2018 | 6600 | 6600 | 5600 | 5100 |
2019 | 4800 | 4000 | 6000 | 9900 |
2020 | 5400 | 3600 | 11000 | 11000 |
2021 | 5106 | 1100 | 100 | 1000 |
2022 | 14571 | 7000 | 0 | 9800 |
2023 | 6001 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 46553 | 29050 | 29450 | 43647 |
Powered by CarFigures.com