| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2017 | - | 5498 | 9362 | 10895 |
| 2018 | 13619 | 12620 | 11691 | 11712 |
| 2019 | 14521 | 11290 | 11966 | 11153 |
| 2020 | 10372 | 11052 | 12180 | 9332 |
| 2021 | 10401 | 14042 | 7945 | 3319 |
| 2022 | 2506 | 4825 | 1233 | 1828 |
| 2023 | 750 | 24 | 2 | 1 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 52169 | 59351 | 54379 | 48240 |
Powered by CarFigures.com