Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 98504 | 118103 | 119742 | 95354 |
2006 | 93775 | 124742 | 122208 | 107720 |
2007 | 105863 | 134667 | 124610 | 107668 |
2008 | 107002 | 132879 | 115681 | 81055 |
2009 | 67199 | 83043 | 114115 | 92467 |
2010 | 68595 | 85644 | 96591 | 76974 |
2011 | 76821 | 70648 | 82031 | 78989 |
2012 | 105405 | 108498 | 100885 | 90098 |
2013 | 100830 | 106796 | 111364 | 89494 |
2014 | 94283 | 128257 | 112438 | 93628 |
2015 | 100505 | 115311 | 110514 | 103025 |
2016 | 96244 | 103516 | 97693 | 91163 |
2017 | 83459 | 93438 | 105610 | 104574 |
2018 | 90767 | 88028 | 84092 | 80552 |
2019 | 81684 | 94324 | 82448 | 78522 |
2020 | 77188 | 48711 | 79046 | 89403 |
2021 | 78151 | 99520 | 79098 | 57026 |
2022 | 61505 | 74420 | 78478 | 80798 |
2023 | 66037 | 84705 | 67233 | 72674 |
2024 | 78336 | 76905 | 72334 | - |
Total | 1732153 | 1972155 | 1956211 | 1671184 |
Powered by CarFigures.com