Year | Sales |
---|---|
2023 | 290649 |
2022 | 295201 |
2021 | 313795 |
2020 | 294348 |
2019 | 336978 |
2018 | 343439 |
2017 | 387081 |
2016 | 388616 |
2015 | 429355 |
2014 | 428606 |
2013 | 408484 |
2012 | 404886 |
2011 | 308489 |
2010 | 327804 |
2009 | 356824 |
2008 | 436617 |
2007 | 472808 |
2006 | 448445 |
2005 | 431703 |
Total | 7104128 |
Powered by CarFigures.com