Toyota Land Cruiser US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 465 422 430 425 395 376 451 461 296 319 366 464
2006 290 297 298 255 257 228 238 286 313 282 282 350
2007 234 226 222 191 205 167 163 181 163 237 614 648
2008 460 394 363 473 473 324 285 245 186 185 186 227
2009 157 128 163 177 270 209 209 201 233 165 159 190
2010 145 120 174 177 156 140 143 114 109 172 144 213
2011 145 181 195 174 99 66 99 135 132 137 134 165
2012 119 122 200 214 240 294 259 319 307 259 246 316
2013 277 216 247 217 268 259 214 269 224 289 276 326
2014 257 228 287 271 262 188 213 258 245 264 320 365
2015 251 205 227 210 240 158 182 164 120 186 394 350
2016 273 229 266 374 315 216 287 270 325 349 345 456
2017 272 252 272 237 259 240 193 223 220 260 282 390
2018 255 255 267 259 268 232 189 273 333 363 362 179
2019 114 369 324 253 296 272 249 283 226 418 372 360
2020 215 226 173 125 222 289 209 161 141 412 368 606
2021 689 567 640 750 664 240 67 25 23 23 10 13
2022 12 5 11 6 5 0 0 4 1 0 1 3
2023 1 1 1 1 0 0 0 1 0 0 0 1
2024 - - - 94 1303 2064 6268 5508 - - - -
Total 4631 4443 4760 4883 6197 5962 9918 9381 3597 4320 4861 5622

Powered by CarFigures.com