Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 1317 | 1196 | 1208 | 1149 |
2006 | 885 | 740 | 837 | 914 |
2007 | 682 | 563 | 507 | 1499 |
2008 | 1217 | 1270 | 716 | 598 |
2009 | 448 | 656 | 643 | 514 |
2010 | 439 | 473 | 366 | 529 |
2011 | 521 | 339 | 366 | 436 |
2012 | 441 | 748 | 885 | 821 |
2013 | 740 | 744 | 707 | 891 |
2014 | 772 | 721 | 716 | 949 |
2015 | 683 | 608 | 466 | 930 |
2016 | 768 | 905 | 882 | 1150 |
2017 | 796 | 736 | 636 | 932 |
2018 | 777 | 759 | 795 | 904 |
2019 | 807 | 821 | 758 | 1150 |
2020 | 614 | 636 | 511 | 1386 |
2021 | 1896 | 1654 | 115 | 46 |
2022 | 28 | 11 | 5 | 4 |
2023 | 3 | 1 | 1 | 1 |
2024 | - | 3461 | - | - |
Total | 13834 | 17042 | 11120 | 14803 |
Powered by CarFigures.com