Year | Sales |
---|---|
2023 | 6 |
2022 | 48 |
2021 | 3711 |
2020 | 3147 |
2019 | 3536 |
2018 | 3235 |
2017 | 3100 |
2016 | 3705 |
2015 | 2687 |
2014 | 3158 |
2013 | 3082 |
2012 | 2895 |
2011 | 1662 |
2010 | 1807 |
2009 | 2261 |
2008 | 3801 |
2007 | 3251 |
2006 | 3376 |
2005 | 4870 |
Total | 53338 |
Powered by CarFigures.com