Toyota Mirai US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - 34 23 15
2016 26 30 41 41 40 40 52 371 69 103 105 116
2017 83 110 118 106 162 129 82 70 184 249 249 296
2018 213 166 83 76 102 103 137 116 159 119 194 232
2019 77 94 176 202 248 166 126 98 62 89 98 66
2020 57 59 31 12 26 24 27 64 41 27 111 20
2021 85 69 715 354 265 109 152 113 406 306 27 28
2022 134 175 406 123 267 253 62 10 7 152 202 303
2023 222 238 208 203 406 445 463 287 132 57 53 23
2024 44 57 71 35 18 20 26 45 30 - - -
Total 941 998 1849 1152 1534 1289 1127 1174 1090 1136 1062 1099

Powered by CarFigures.com