Year | Sales |
---|---|
2023 | 20557 |
2022 | 5313 |
2021 | 8070 |
2020 | 7364 |
2019 | 10289 |
2018 | 11121 |
2017 | 12156 |
2016 | 12771 |
2015 | 12583 |
2014 | 11806 |
2013 | 13811 |
2012 | 13151 |
2011 | 13022 |
2010 | 13848 |
2009 | 16387 |
2008 | 30693 |
2007 | 23273 |
2006 | 34315 |
2005 | 45904 |
Total | 316434 |
Powered by CarFigures.com