Toyota Tacoma US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 9435 10930 13729 15147 14343 14328 16410 16140 14632 14486 13878 15353
2006 12410 13735 15662 15220 14842 13995 15339 16022 16687 14121 14461 15857
2007 13063 15022 18243 14771 16028 15335 13963 15094 13996 12449 11985 13289
2008 11064 13125 15587 15587 17341 11364 11662 12407 9176 10001 8648 8691
2009 7619 7874 9444 9027 10162 9035 12552 12547 7513 8921 7633 9497
2010 6747 8325 9441 9407 8630 8247 9674 8239 8874 9028 8616 10970
2011 7140 7879 10144 10510 9091 8131 8929 8650 8180 10172 9739 12140
2012 8898 10674 12547 10901 12269 11864 11350 12193 12176 12191 12272 14030
2013 11622 12644 15201 12971 14727 14023 13882 15223 11479 12351 12601 12761
2014 9842 10942 14445 13871 13876 12173 13249 14338 11993 13010 13018 14284
2015 11409 12372 15885 15656 17520 15959 17033 16230 11608 15233 13465 17192
2016 12717 14172 17687 18106 16544 15809 16580 15373 15723 15875 15531 17514
2017 12509 14256 16728 17006 17654 16443 17372 17394 18058 15804 16195 18705
2018 16712 16817 20250 18811 21380 22296 21844 23534 22265 20534 19685 21531
2019 16852 18533 22798 20375 22832 20476 20416 27010 18330 19725 20727 20727
2020 17112 20609 15915 14187 24853 12023 17412 20579 20929 23774 22456 28957
2021 18878 20578 26993 24448 23488 24911 23588 19661 18086 14650 17816 19423
2022 15285 16185 18674 17842 16285 21339 23917 21837 0 21051 19545 20855
2023 17851 17058 18674 21454 20487 21321 20126 22131 20579 17456 18156 19475
2024 8203 5045 8310 15859 17091 14929 18571 20770 18027 19971 23322 22715
2025 18766 17110 23949 23036 26504 21508 26425 26774 - - - -
Total 264134 283885 340306 334192 355947 325509 350294 362146 278311 300803 299749 333966

Powered by CarFigures.com