Toyota Tacoma US Quarter Sales

Year Q1 Q2 Q3 Q4
2005 34094 43818 47182 43717
2006 41807 44057 48048 44439
2007 46328 46134 43053 37723
2008 39776 44292 33245 27340
2009 24937 28224 32612 26051
2010 24513 26284 26787 28614
2011 25163 27732 25759 32051
2012 32119 35034 35719 38493
2013 39467 41721 40584 37713
2014 35229 39920 39580 40312
2015 39666 49135 44871 45890
2016 44576 50459 47676 48920
2017 43493 51103 52824 50704
2018 53779 62487 67643 61750
2019 58183 63683 65756 61179
2020 53636 51063 58920 75187
2021 66449 72847 61335 51889
2022 53182 55466 45754 61451
2023 53583 63262 62836 55087
2024 21558 47879 57368 -
Total 831538 944600 937552 888481

Powered by CarFigures.com