Year | Sales |
---|---|
2023 | 234768 |
2022 | 215853 |
2021 | 252520 |
2020 | 238806 |
2019 | 248801 |
2018 | 245659 |
2017 | 198124 |
2016 | 191631 |
2015 | 179562 |
2014 | 155041 |
2013 | 159485 |
2012 | 141365 |
2011 | 110705 |
2010 | 106198 |
2009 | 111824 |
2008 | 144653 |
2007 | 173238 |
2006 | 178351 |
2005 | 168811 |
Total | 3455395 |
Powered by CarFigures.com