Toyota Venza US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - - - - - - - - 1474
2009 1394 2315 3695 3793 4745 4521 5780 8435 4738 5035 4140 5819
2010 3564 3414 5227 4854 4625 3512 4024 3644 3546 3551 3364 3996
2011 2387 2551 3177 3244 3207 3384 4711 3725 3445 3326 2610 3137
2012 2460 2671 3503 3051 3608 4210 3995 3687 4229 3598 3660 4423
2013 3371 3745 3965 3297 3359 2875 2886 3496 2193 2272 2239 2148
2014 1993 2472 3090 3053 3324 2322 2540 2793 1858 1896 2231 2419
2015 2105 2272 2404 2101 2298 2017 2229 2147 1584 1191 602 401
2016 184 124 107 57 31 40 20 11 6 4 4 1
2017 4 1 4 2 0 0 0 0 1 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 1 8
2019 0 0 1 1 0 0 0 2 5 0 0 0
2020 0 0 0 0 0 0 0 43 1625 3510 3400 4495
2021 3358 3753 6512 8112 9318 4781 5106 5329 4224 3521 2846 5128
2022 4464 3736 2636 2309 2975 2546 2064 1098 1303 3705 3923 2924
2023 2888 2419 2159 1749 1570 2292 2790 3030 3190 2896 2369 2555
2024 2189 2424 3348 4416 5017 4133 3378 3137 1748 803 178 -
Total 30361 31897 39828 40039 44077 36633 39523 40577 33695 35308 31567 38928

Powered by CarFigures.com