Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2005 | 7081 | 10951 | 10460 | 7847 |
2006 | 7091 | 11687 | 10668 | 5664 |
2007 | 6176 | 9002 | 14285 | 6958 |
2008 | 5400 | 9681 | 7150 | 4246 |
2009 | 2901 | 4091 | 4654 | 2439 |
2010 | 5894 | 5287 | 3566 | 1790 |
2011 | 1027 | 14 | 1 | 0 |
2012 | 4673 | 7981 | 8912 | 7608 |
2013 | 10010 | 11177 | 13731 | 8216 |
2014 | 8167 | 7961 | 7178 | 5876 |
2015 | 5735 | 7356 | 5975 | 3601 |
2016 | 3319 | 3454 | 4388 | 4506 |
2017 | 3908 | 4913 | 3648 | 2697 |
2018 | 3878 | 4089 | 4183 | 2261 |
2019 | 4455 | 4943 | 5348 | 2469 |
2020 | 1610 | 722 | 129 | 20 |
2021 | 2 | 7 | 1 | 0 |
2022 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2024 | - | - | - | - |
Total | 81327 | 103316 | 104277 | 66198 |
Powered by CarFigures.com