Year | Sales |
---|---|
2023 | 16224 |
2022 | 34032 |
2021 | 61967 |
2020 | 82662 |
2019 | 91876 |
2018 | 90794 |
2017 | 115807 |
2016 | 121107 |
2015 | 131109 |
2014 | 160873 |
2013 | 163793 |
2012 | 183262 |
2011 | 177358 |
2010 | 123213 |
2009 | 108427 |
2008 | 97461 |
2007 | 98951 |
2006 | 103331 |
2005 | 104063 |
Total | 2066310 |
Powered by CarFigures.com