Volkswagen Passat US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 2852 3007 3354 3408 2449 2820 3446 5965 5848 4606 4838 6640
2006 4214 4419 4727 4323 4545 4794 5003 5205 5103 4131 4176 3568
2007 2781 3140 3069 3439 3116 3563 3218 3192 3065 2432 2973 3194
2008 2101 3346 3467 3673 3694 3511 1977 2207 1502 1087 1719 2532
2009 1132 972 986 1043 1079 909 897 1480 664 639 536 800
2010 756 1627 1708 1339 1169 1108 932 1995 722 545 374 222
2011 108 71 38 0 1 2 1183 314 3176 5040 6018 6884
2012 6318 16378 10032 10096 10178 10252 9007 10090 9500 8355 10544 14462
2013 8856 7532 9521 9069 10267 10874 10051 10194 7900 7258 8876 9254
2014 6236 6997 11050 9315 8955 7222 8668 9190 7280 6513 6966 8257
2015 6305 6309 7794 6623 8180 6984 6904 7409 7228 8116 2759 3596
2016 3586 4380 6097 5629 7129 5992 6549 7389 6335 6234 6441 7241
2017 5887 6114 6266 6148 5455 5267 5143 5714 4636 3937 3140 3015
2018 2434 3036 4292 4044 4757 3793 4003 3873 3295 2602 2156 3116
2019 2899 2097 2762 1607 1294 797 628 572 314 211 228 714
Total 56465 69425 75163 69756 72268 67888 67609 74789 66568 61706 61744 73495

Powered by CarFigures.com