| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2005 | 9213 | 8677 | 15259 | 16084 |
| 2006 | 13360 | 13662 | 15311 | 11875 |
| 2007 | 8990 | 10118 | 9475 | 8599 |
| 2008 | 8914 | 10878 | 5686 | 5338 |
| 2009 | 3090 | 3031 | 3041 | 1975 |
| 2010 | 4091 | 3616 | 3649 | 1141 |
| 2011 | 217 | 3 | 4673 | 17942 |
| 2012 | 32728 | 30526 | 28597 | 33361 |
| 2013 | 25909 | 30210 | 28145 | 25388 |
| 2014 | 24283 | 25492 | 25138 | 21736 |
| 2015 | 20408 | 21787 | 21541 | 14471 |
| 2016 | 14063 | 18750 | 20273 | 19916 |
| 2017 | 18267 | 16870 | 15493 | 10092 |
| 2018 | 9762 | 12594 | 11171 | 7874 |
| 2019 | 7758 | 3698 | 1514 | 1153 |
| 2020 | 5981 | 4120 | 6089 | 6774 |
| 2021 | 4535 | 6832 | 5137 | 7892 |
| 2022 | 2344 | 64 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | - | - | - | - |
| Total | 213913 | 220928 | 220192 | 211611 |
Powered by CarFigures.com