Volkswagen Tiguan US Month Sales

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - 679 1044 846 1031 1077 1856 1102 1029
2009 762 871 1235 1206 1133 908 1088 1750 886 970 1301 1793
2010 1424 1690 1751 1888 1959 1678 1968 1598 1326 1453 1660 2551
2011 1539 2172 1970 2791 3091 2468 2351 2006 1628 1721 1850 2403
2012 2308 4560 2659 2333 2475 2885 2966 2746 2202 2752 2815 3310
2013 2114 2533 3304 2488 2635 2452 2270 2948 2406 2153 2235 2464
2014 1777 2019 2315 1998 2649 2416 2121 2151 1674 1803 2082 2116
2015 1473 1819 2300 2402 3079 2604 2407 3165 2972 4815 3907 4900
2016 2528 3245 3519 3804 4394 3066 3379 3302 2988 3322 4516 5575
2017 3516 3425 3270 2939 2068 1747 2077 3521 4301 5111 6947 8061
2018 8370 9341 9717 8684 9934 9349 7957 8557 7918 7586 7067 8542
2019 6705 8145 11847 10564 10692 9378 8968 10958 8039 8333 8403 7931
Total 32516 39820 43887 41097 44788 39995 38398 43733 37417 41875 43885 50675

Powered by CarFigures.com