Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2008 | - | 1723 | 2954 | 3987 |
2009 | 2868 | 3247 | 3724 | 4064 |
2010 | 4865 | 5525 | 4892 | 5664 |
2011 | 5681 | 8350 | 5985 | 5974 |
2012 | 9527 | 7693 | 7914 | 8877 |
2013 | 7951 | 7575 | 7624 | 6852 |
2014 | 6111 | 7063 | 5946 | 6001 |
2015 | 5592 | 8085 | 8544 | 13622 |
2016 | 9292 | 11264 | 9669 | 13413 |
2017 | 10211 | 6754 | 9899 | 20119 |
2018 | 27428 | 27967 | 24432 | 23195 |
2019 | 26697 | 30634 | 27965 | 24667 |
2020 | 22177 | 25318 | 28069 | 25124 |
2021 | 27265 | 37891 | 19848 | 24743 |
2022 | 18234 | 19503 | 25608 | 7740 |
2023 | 19747 | 19037 | 0 | 0 |
2024 | 21626 | 21039 | - | - |
Total | 225272 | 248668 | 193073 | 194042 |
Powered by CarFigures.com